Home

litica dvorac Penelopa broche platin med 4 diamater Izdržljivost repertoar obavijest

Glucosyl Platinum(II) Complexes Inhibit Aggregation of the C-Terminal  Region of the Aβ Peptide | Inorganic Chemistry
Glucosyl Platinum(II) Complexes Inhibit Aggregation of the C-Terminal Region of the Aβ Peptide | Inorganic Chemistry

Laser Ablation-Inductively Coupled Plasma Time-of-Flight Mass Spectrometry  Imaging of Trace Elements at the Single-Cell Level for Clinical Practice |  Analytical Chemistry
Laser Ablation-Inductively Coupled Plasma Time-of-Flight Mass Spectrometry Imaging of Trace Elements at the Single-Cell Level for Clinical Practice | Analytical Chemistry

Segmentectomy for ground-glass-dominant lung cancer with a tumour diameter  of 3 cm or less including ground-glass opacity (JCOG1211): a multicentre,  single-arm, confirmatory, phase 3 trial - The Lancet Respiratory Medicine
Segmentectomy for ground-glass-dominant lung cancer with a tumour diameter of 3 cm or less including ground-glass opacity (JCOG1211): a multicentre, single-arm, confirmatory, phase 3 trial - The Lancet Respiratory Medicine

A platinum@polymer-catechol nanobraker enables radio-immunotherapy for  crippling melanoma tumorigenesis, angiogenesis, and radioresistance -  ScienceDirect
A platinum@polymer-catechol nanobraker enables radio-immunotherapy for crippling melanoma tumorigenesis, angiogenesis, and radioresistance - ScienceDirect

Gold and Platinum Nanoparticle-Functionalized TiO2 Nanotubes for  Photoelectrochemical Glucose Sensing | ACS Omega
Gold and Platinum Nanoparticle-Functionalized TiO2 Nanotubes for Photoelectrochemical Glucose Sensing | ACS Omega

Adjuvant platinum-based chemotherapy in radically resected adrenocortical  carcinoma: a cohort study | British Journal of Cancer
Adjuvant platinum-based chemotherapy in radically resected adrenocortical carcinoma: a cohort study | British Journal of Cancer

A Clinically Translatable Ternary Platinum(IV) Prodrug for Synergistically  Reversing Drug Resistance | Journal of Medicinal Chemistry
A Clinically Translatable Ternary Platinum(IV) Prodrug for Synergistically Reversing Drug Resistance | Journal of Medicinal Chemistry

Stability, Reduction, and Cytotoxicity of Platinum(IV) Anticancer Prodrugs  Bearing Carbamate Axial Ligands: Comparison with Their Carboxylate  Analogues | Inorganic Chemistry
Stability, Reduction, and Cytotoxicity of Platinum(IV) Anticancer Prodrugs Bearing Carbamate Axial Ligands: Comparison with Their Carboxylate Analogues | Inorganic Chemistry

Sensors | Free Full-Text | Ultrasound Sensors for Process Monitoring in  Injection Moulding
Sensors | Free Full-Text | Ultrasound Sensors for Process Monitoring in Injection Moulding

Nanomaterials | Free Full-Text | Platinum-Based Nanoformulations for  Glioblastoma Treatment: The Resurgence of Platinum Drugs?
Nanomaterials | Free Full-Text | Platinum-Based Nanoformulations for Glioblastoma Treatment: The Resurgence of Platinum Drugs?

platinum and gold bow brooch with diamonds and pearl - Inez Stodel
platinum and gold bow brooch with diamonds and pearl - Inez Stodel

Palladium(II) and Platinum(II) Porphyrin Donors for Organic Photovoltaics |  ACS Applied Energy Materials
Palladium(II) and Platinum(II) Porphyrin Donors for Organic Photovoltaics | ACS Applied Energy Materials

Recycling | Free Full-Text | Recovery of Platinum from a Spent Automotive  Catalyst through Chloride Leaching and Solvent Extraction
Recycling | Free Full-Text | Recovery of Platinum from a Spent Automotive Catalyst through Chloride Leaching and Solvent Extraction

Engineering precision nanoparticles for drug delivery | Nature Reviews Drug  Discovery
Engineering precision nanoparticles for drug delivery | Nature Reviews Drug Discovery

Platinum-Mediated Reversible Cross-linking/Decross-linking of  Polyacetylenes Substituted with Phosphine Ligands: Catalytic Activity for  Hydrosilylation | Macromolecules
Platinum-Mediated Reversible Cross-linking/Decross-linking of Polyacetylenes Substituted with Phosphine Ligands: Catalytic Activity for Hydrosilylation | Macromolecules

IJMS | Free Full-Text | Metformin Improves Ovarian Cancer Sensitivity to  Paclitaxel and Platinum-Based Drugs: A Review of In Vitro Findings
IJMS | Free Full-Text | Metformin Improves Ovarian Cancer Sensitivity to Paclitaxel and Platinum-Based Drugs: A Review of In Vitro Findings

Reduction of Platinum(IV) Prodrug Hemoglobin Nanoparticles with Deeply  Penetrating Ultrasound Radiation for Tumor‐Targeted Therapeutically  Enhanced Anticancer Therapy - Liang - 2023 - Angewandte Chemie  International Edition - Wiley Online Library
Reduction of Platinum(IV) Prodrug Hemoglobin Nanoparticles with Deeply Penetrating Ultrasound Radiation for Tumor‐Targeted Therapeutically Enhanced Anticancer Therapy - Liang - 2023 - Angewandte Chemie International Edition - Wiley Online Library

Engineering Oxidation States of a Platinum Cocatalyst over Chemically  Oxidized Graphitic Carbon Nitride Photocatalysts for Photocatalytic  Hydrogen Evolution | ACS Sustainable Chemistry & Engineering
Engineering Oxidation States of a Platinum Cocatalyst over Chemically Oxidized Graphitic Carbon Nitride Photocatalysts for Photocatalytic Hydrogen Evolution | ACS Sustainable Chemistry & Engineering

Process intensification for lentiviral vector manufacturing using  tangential flow depth filtration: Molecular Therapy - Methods & Clinical  Development
Process intensification for lentiviral vector manufacturing using tangential flow depth filtration: Molecular Therapy - Methods & Clinical Development

Orally Administered Platinum Nanomarkers for Urinary Monitoring of  Inflammatory Bowel Disease | ACS Nano
Orally Administered Platinum Nanomarkers for Urinary Monitoring of Inflammatory Bowel Disease | ACS Nano

Temporally-Resolved Ultrafast Hydrogen Adsorption and Evolution on Single  Platinum Nanoparticles | Analytical Chemistry
Temporally-Resolved Ultrafast Hydrogen Adsorption and Evolution on Single Platinum Nanoparticles | Analytical Chemistry

Electrorefining for direct decarburization of molten iron | Nature Materials
Electrorefining for direct decarburization of molten iron | Nature Materials

IJMS | Free Full-Text | Functionalized Platinum Nanoparticles with  Biomedical Applications
IJMS | Free Full-Text | Functionalized Platinum Nanoparticles with Biomedical Applications

IJMS | Free Full-Text | Platinum and Palladium Complexes as Promising  Sources for Antitumor Treatments
IJMS | Free Full-Text | Platinum and Palladium Complexes as Promising Sources for Antitumor Treatments

Multiomic analysis identifies CPT1A as a potential therapeutic target in  platinum-refractory, high-grade serous ovarian cancer - ScienceDirect
Multiomic analysis identifies CPT1A as a potential therapeutic target in platinum-refractory, high-grade serous ovarian cancer - ScienceDirect